トルクの単位は、以前は「kgf・m」が使われていましたが、今は「N・m」に変わっています。
昔の車両のサービスマニュアルを見ると、トルク管理の単位が「kgf・m」で書かれているのですが、現代のトルクレンチは「N・m」なのです。逆もまたしかりで、昔に買ったトルクレンチと、現代のバイクのサービスマニュアルでは単位が違うのです。要するに単位の変換が必要です。
という訳で、JavaScriptで換算機を書いてみました。
また、良く使われると思われるトルクの値をピックアップして換算表にしておきました。
目次
- 目次
- 換算機
- 換算表1(1.0~147.1 N・m, 0.10~15.00 kgf・m)
- 換算表2(148.1~294.2 N・m, 15.10~30.00 kgf・m)
- 換算表3(295.2~441.3 N・m, 30.10~45.00 kgf・m)
換算機
換算表1(1.0~147.1 N・m, 0.10~15.00 kgf・m)
N・m | kgf・m | N・m | kgf・m | N・m | kgf・m | ||
---|---|---|---|---|---|---|---|
1.0 | 0.10 | 50.0 | 5.10 | 99.0 | 10.10 | ||
2.0 | 0.20 | 51.0 | 5.20 | 100.0 | 10.20 | ||
2.9 | 0.30 | 52.0 | 5.30 | 101.0 | 10.30 | ||
3.9 | 0.40 | 53.0 | 5.40 | 102.0 | 10.40 | ||
4.9 | 0.50 | 53.9 | 5.50 | 103.0 | 10.50 | ||
5.9 | 0.60 | 54.9 | 5.60 | 104.0 | 10.60 | ||
6.9 | 0.70 | 55.9 | 5.70 | 104.9 | 10.70 | ||
7.8 | 0.80 | 56.9 | 5.80 | 105.9 | 10.80 | ||
8.8 | 0.90 | 57.9 | 5.90 | 106.9 | 10.90 | ||
9.8 | 1.00 | 58.8 | 6.00 | 107.9 | 11.00 | ||
10.8 | 1.10 | 59.8 | 6.10 | 108.9 | 11.10 | ||
11.8 | 1.20 | 60.8 | 6.20 | 109.8 | 11.20 | ||
12.7 | 1.30 | 61.8 | 6.30 | 110.8 | 11.30 | ||
13.7 | 1.40 | 62.8 | 6.40 | 111.8 | 11.40 | ||
14.7 | 1.50 | 63.7 | 6.50 | 112.8 | 11.50 | ||
15.7 | 1.60 | 64.7 | 6.60 | 113.8 | 11.60 | ||
16.7 | 1.70 | 65.7 | 6.70 | 114.7 | 11.70 | ||
17.7 | 1.80 | 66.7 | 6.80 | 115.7 | 11.80 | ||
18.6 | 1.90 | 67.7 | 6.90 | 116.7 | 11.90 | ||
19.6 | 2.00 | 68.6 | 7.00 | 117.7 | 12.00 | ||
20.6 | 2.10 | 69.6 | 7.10 | 118.7 | 12.10 | ||
21.6 | 2.20 | 70.6 | 7.20 | 119.6 | 12.20 | ||
22.6 | 2.30 | 71.6 | 7.30 | 120.6 | 12.30 | ||
23.5 | 2.40 | 72.6 | 7.40 | 121.6 | 12.40 | ||
24.5 | 2.50 | 73.6 | 7.50 | 122.6 | 12.50 | ||
25.5 | 2.60 | 74.5 | 7.60 | 123.6 | 12.60 | ||
26.5 | 2.70 | 75.5 | 7.70 | 124.5 | 12.70 | ||
27.5 | 2.80 | 76.5 | 7.80 | 125.5 | 12.80 | ||
28.4 | 2.90 | 77.5 | 7.90 | 126.5 | 12.90 | ||
29.4 | 3.00 | 78.5 | 8.00 | 127.5 | 13.00 | ||
30.4 | 3.10 | 79.4 | 8.10 | 128.5 | 13.10 | ||
31.4 | 3.20 | 80.4 | 8.20 | 129.4 | 13.20 | ||
32.4 | 3.30 | 81.4 | 8.30 | 130.4 | 13.30 | ||
33.3 | 3.40 | 82.4 | 8.40 | 131.4 | 13.40 | ||
34.3 | 3.50 | 83.4 | 8.50 | 132.4 | 13.50 | ||
35.3 | 3.60 | 84.3 | 8.60 | 133.4 | 13.60 | ||
36.3 | 3.70 | 85.3 | 8.70 | 134.4 | 13.70 | ||
37.3 | 3.80 | 86.3 | 8.80 | 135.3 | 13.80 | ||
38.2 | 3.90 | 87.3 | 8.90 | 136.3 | 13.90 | ||
39.2 | 4.00 | 88.3 | 9.00 | 137.3 | 14.00 | ||
40.2 | 4.10 | 89.2 | 9.10 | 138.3 | 14.10 | ||
41.2 | 4.20 | 90.2 | 9.20 | 139.3 | 14.20 | ||
42.2 | 4.30 | 91.2 | 9.30 | 140.2 | 14.30 | ||
43.1 | 4.40 | 92.2 | 9.40 | 141.2 | 14.40 | ||
44.1 | 4.50 | 93.2 | 9.50 | 142.2 | 14.50 | ||
45.1 | 4.60 | 94.1 | 9.60 | 143.2 | 14.60 | ||
46.1 | 4.70 | 95.1 | 9.70 | 144.2 | 14.70 | ||
47.1 | 4.80 | 96.1 | 9.80 | 145.1 | 14.80 | ||
48.1 | 4.90 | 97.1 | 9.90 | 146.1 | 14.90 | ||
49.0 | 5.00 | 98.1 | 10.00 | 147.1 | 15.00 | ||
N・m | kgf・m | N・m | kgf・m | N・m | kgf・m |
換算表2(148.1~294.2 N・m, 15.10~30.00 kgf・m)
N・m | kgf・m | N・m | kgf・m | N・m | kgf・m | ||
---|---|---|---|---|---|---|---|
148.1 | 15.10 | 197.1 | 20.10 | 246.1 | 25.10 | ||
149.1 | 15.20 | 198.1 | 20.20 | 247.1 | 25.20 | ||
150.0 | 15.30 | 199.1 | 20.30 | 248.1 | 25.30 | ||
151.0 | 15.40 | 200.1 | 20.40 | 249.1 | 25.40 | ||
152.0 | 15.50 | 201.0 | 20.50 | 250.1 | 25.50 | ||
153.0 | 15.60 | 202.0 | 20.60 | 251.1 | 25.60 | ||
154.0 | 15.70 | 203.0 | 20.70 | 252.0 | 25.70 | ||
154.9 | 15.80 | 204.0 | 20.80 | 253.0 | 25.80 | ||
155.9 | 15.90 | 205.0 | 20.90 | 254.0 | 25.90 | ||
156.9 | 16.00 | 205.9 | 21.00 | 255.0 | 26.00 | ||
157.9 | 16.10 | 206.9 | 21.10 | 256.0 | 26.10 | ||
158.9 | 16.20 | 207.9 | 21.20 | 256.9 | 26.20 | ||
159.8 | 16.30 | 208.9 | 21.30 | 257.9 | 26.30 | ||
160.8 | 16.40 | 209.9 | 21.40 | 258.9 | 26.40 | ||
161.8 | 16.50 | 210.8 | 21.50 | 259.9 | 26.50 | ||
162.8 | 16.60 | 211.8 | 21.60 | 260.9 | 26.60 | ||
163.8 | 16.70 | 212.8 | 21.70 | 261.8 | 26.70 | ||
164.8 | 16.80 | 213.8 | 21.80 | 262.8 | 26.80 | ||
165.7 | 16.90 | 214.8 | 21.90 | 263.8 | 26.90 | ||
166.7 | 17.00 | 215.7 | 22.00 | 264.8 | 27.00 | ||
167.7 | 17.10 | 216.7 | 22.10 | 265.8 | 27.10 | ||
168.7 | 17.20 | 217.7 | 22.20 | 266.7 | 27.20 | ||
169.7 | 17.30 | 218.7 | 22.30 | 267.7 | 27.30 | ||
170.6 | 17.40 | 219.7 | 22.40 | 268.7 | 27.40 | ||
171.6 | 17.50 | 220.7 | 22.50 | 269.7 | 27.50 | ||
172.6 | 17.60 | 221.6 | 22.60 | 270.7 | 27.60 | ||
173.6 | 17.70 | 222.6 | 22.70 | 271.6 | 27.70 | ||
174.6 | 17.80 | 223.6 | 22.80 | 272.6 | 27.80 | ||
175.5 | 17.90 | 224.6 | 22.90 | 273.6 | 27.90 | ||
176.5 | 18.00 | 225.6 | 23.00 | 274.6 | 28.00 | ||
177.5 | 18.10 | 226.5 | 23.10 | 275.6 | 28.10 | ||
178.5 | 18.20 | 227.5 | 23.20 | 276.5 | 28.20 | ||
179.5 | 18.30 | 228.5 | 23.30 | 277.5 | 28.30 | ||
180.4 | 18.40 | 229.5 | 23.40 | 278.5 | 28.40 | ||
181.4 | 18.50 | 230.5 | 23.50 | 279.5 | 28.50 | ||
182.4 | 18.60 | 231.4 | 23.60 | 280.5 | 28.60 | ||
183.4 | 18.70 | 232.4 | 23.70 | 281.5 | 28.70 | ||
184.4 | 18.80 | 233.4 | 23.80 | 282.4 | 28.80 | ||
185.3 | 18.90 | 234.4 | 23.90 | 283.4 | 28.90 | ||
186.3 | 19.00 | 235.4 | 24.00 | 284.4 | 29.00 | ||
187.3 | 19.10 | 236.3 | 24.10 | 285.4 | 29.10 | ||
188.3 | 19.20 | 237.3 | 24.20 | 286.4 | 29.20 | ||
189.3 | 19.30 | 238.3 | 24.30 | 287.3 | 29.30 | ||
190.2 | 19.40 | 239.3 | 24.40 | 288.3 | 29.40 | ||
191.2 | 19.50 | 240.3 | 24.50 | 289.3 | 29.50 | ||
192.2 | 19.60 | 241.2 | 24.60 | 290.3 | 29.60 | ||
193.2 | 19.70 | 242.2 | 24.70 | 291.3 | 29.70 | ||
194.2 | 19.80 | 243.2 | 24.80 | 292.2 | 29.80 | ||
195.2 | 19.90 | 244.2 | 24.90 | 293.2 | 29.90 | ||
196.1 | 20.00 | 245.2 | 25.00 | 294.2 | 30.00 | ||
N・m | kgf・m | N・m | kgf・m | N・m | kgf・m |
換算表3(295.2~441.3 N・m, 30.10~45.00 kgf・m)
N・m | kgf・m | N・m | kgf・m | N・m | kgf・m | ||
---|---|---|---|---|---|---|---|
295.2 | 30.10 | 344.2 | 35.10 | 393.2 | 40.10 | ||
296.2 | 30.20 | 345.2 | 35.20 | 394.2 | 40.20 | ||
297.1 | 30.30 | 346.2 | 35.30 | 395.2 | 40.30 | ||
298.1 | 30.40 | 347.2 | 35.40 | 396.2 | 40.40 | ||
299.1 | 30.50 | 348.1 | 35.50 | 397.2 | 40.50 | ||
300.1 | 30.60 | 349.1 | 35.60 | 398.2 | 40.60 | ||
301.1 | 30.70 | 350.1 | 35.70 | 399.1 | 40.70 | ||
302.0 | 30.80 | 351.1 | 35.80 | 400.1 | 40.80 | ||
303.0 | 30.90 | 352.1 | 35.90 | 401.1 | 40.90 | ||
304.0 | 31.00 | 353.0 | 36.00 | 402.1 | 41.00 | ||
305.0 | 31.10 | 354.0 | 36.10 | 403.1 | 41.10 | ||
306.0 | 31.20 | 355.0 | 36.20 | 404.0 | 41.20 | ||
306.9 | 31.30 | 356.0 | 36.30 | 405.0 | 41.30 | ||
307.9 | 31.40 | 357.0 | 36.40 | 406.0 | 41.40 | ||
308.9 | 31.50 | 357.9 | 36.50 | 407.0 | 41.50 | ||
309.9 | 31.60 | 358.9 | 36.60 | 408.0 | 41.60 | ||
310.9 | 31.70 | 359.9 | 36.70 | 408.9 | 41.70 | ||
311.9 | 31.80 | 360.9 | 36.80 | 409.9 | 41.80 | ||
312.8 | 31.90 | 361.9 | 36.90 | 410.9 | 41.90 | ||
313.8 | 32.00 | 362.8 | 37.00 | 411.9 | 42.00 | ||
314.8 | 32.10 | 363.8 | 37.10 | 412.9 | 42.10 | ||
315.8 | 32.20 | 364.8 | 37.20 | 413.8 | 42.20 | ||
316.8 | 32.30 | 365.8 | 37.30 | 414.8 | 42.30 | ||
317.7 | 32.40 | 366.8 | 37.40 | 415.8 | 42.40 | ||
318.7 | 32.50 | 367.8 | 37.50 | 416.8 | 42.50 | ||
319.7 | 32.60 | 368.7 | 37.60 | 417.8 | 42.60 | ||
320.7 | 32.70 | 369.7 | 37.70 | 418.7 | 42.70 | ||
321.7 | 32.80 | 370.7 | 37.80 | 419.7 | 42.80 | ||
322.6 | 32.90 | 371.7 | 37.90 | 420.7 | 42.90 | ||
323.6 | 33.00 | 372.7 | 38.00 | 421.7 | 43.00 | ||
324.6 | 33.10 | 373.6 | 38.10 | 422.7 | 43.10 | ||
325.6 | 33.20 | 374.6 | 38.20 | 423.6 | 43.20 | ||
326.6 | 33.30 | 375.6 | 38.30 | 424.6 | 43.30 | ||
327.5 | 33.40 | 376.6 | 38.40 | 425.6 | 43.40 | ||
328.5 | 33.50 | 377.6 | 38.50 | 426.6 | 43.50 | ||
329.5 | 33.60 | 378.5 | 38.60 | 427.6 | 43.60 | ||
330.5 | 33.70 | 379.5 | 38.70 | 428.6 | 43.70 | ||
331.5 | 33.80 | 380.5 | 38.80 | 429.5 | 43.80 | ||
332.4 | 33.90 | 381.5 | 38.90 | 430.5 | 43.90 | ||
333.4 | 34.00 | 382.5 | 39.00 | 431.5 | 44.00 | ||
334.4 | 34.10 | 383.4 | 39.10 | 432.5 | 44.10 | ||
335.4 | 34.20 | 384.4 | 39.20 | 433.5 | 44.20 | ||
336.4 | 34.30 | 385.4 | 39.30 | 434.4 | 44.30 | ||
337.4 | 34.40 | 386.4 | 39.40 | 435.4 | 44.40 | ||
338.3 | 34.50 | 387.4 | 39.50 | 436.4 | 44.50 | ||
339.3 | 34.60 | 388.3 | 39.60 | 437.4 | 44.60 | ||
340.3 | 34.70 | 389.3 | 39.70 | 438.4 | 44.70 | ||
341.3 | 34.80 | 390.3 | 39.80 | 439.3 | 44.80 | ||
342.3 | 34.90 | 391.3 | 39.90 | 440.3 | 44.90 | ||
343.2 | 35.00 | 392.3 | 40.00 | 441.3 | 45.00 | ||
N・m | kgf・m | N・m | kgf・m | N・m | kgf・m |